

MITHALI RAJ
Mithali Raj is an Indian cricketer who plays as a right-handed batter. She played for India between 1999 and 2022, and captained the side between 2004 and 2022
Born | 3 December 1982, Jodhpur |
Profession | Cricketer |
Height | 5ft 4 in (163 cm) |
Father | Dorai Raj |
Mother | Leela Raj |
Siblings | Mithun Raj |
Personal Information
Mithali Raj was born on 3 December 1982 in Jodhpur, Rajasthan. Her father Dorai Raj is an Airman in Indian Air Force. She did her early studies from Keyes High School for Girls in Hyderabad and after that she attended Kasturba Gandhi Junior College for Women in Secunderabad for her further studies.
Career of Mithali Raj
Mithali Raj is a Right-Handed Batter. Mithali Raj plays for India’s National Team, Andhra, Air India, Railways and Supernovas and Velocity in the Women’s T20 Challenge.
Mithali made her debut in International debut from the ODI match against Ireland in 1999. After that she made her Test and T20I debut against England in 2002 and 2006 respectively.
Cricket
Country | India (1999 – 2022) |
Test Debut | 14 January 2002 v England (cap 56) |
ODI Debut | 26 June 1999 v Ireland (cap 56) |
T20I Debut | 5 August 2006 v England (cap 9) |
Last Test | 30 September 2021 v Australia |
Last ODI | 27 March 2022 v South Africa |
Last T20I | 9 March 2019 v England |
Jersey No. | 3 |
Stats
Format | Test | ODI | T20I |
Matches | 12 | 232 | 89 |
Runs Scored | 699 | 7805 | 2364 |
Batting Average | 43.68 | 50.68 | 37.52 |
100s | 1 | 7 | 0 |
50s | 4 | 64 | 17 |
Highest Score | 214 | 125* | 97* |
Wickets | 0 | 8 | 0 |
Balls bowled | 72 | 171 | 6 |
Bowling Average | – | 11.37 | – |
5-Wicket haul | – | 0 | – |
10-Wicket haul | – | 0 | – |
Best Bowling | – | 3/4 | – |
Catch/Stumpings | 12/- | 58/- | 19/- |
Net Worth
Mithali Raj is a former captain of India’s Test and ODI team and is one of most respected cricketers around the world. She holds a big market value in the commercial world and her Net Worth is $4.9 million which is around ₹ 39 crores. Her major earnings come from cricket and a little chunk of money comes from her cricket sponsorships and other endorsements.
Net Worth | $4.9 Million |
Net Worth In Indian Rupees | 39 Crore INR |
Monthly Income And Salary | 15 Lakhs + |
Yearly Income | 4 Crore + |
Income Source | Cricket, Advertisement |
Social Media of Virat Kohli
READ ALSO
[wp_show_posts id=”385″]